Confirmed training courses

We label our confirmed training sessions in Geneva and Lausanne as either ‘confirmed’ or ‘confirmed – 1’ As soon as two participants register, we provide a 95% confirmation, allowing you to enroll with peace of mind.

Our commitment to promptly confirming sessions reflects our dedication to addressing your training needs efficiently. We understand the importance of planning ahead, and therefore, we make every effort to provide you with all the necessary information as quickly as possible.

Refer to our various detailed catalogues to find guaranteed sessions that meet your training needs and availability.

By browsing through our list of courses or checking our date calendar, you can easily identify the confirmed sessions.

These catalogues are designed to provide you with a comprehensive and detailed overview of the available options, helping you make an informed choice based on your personal or professional training goals.

Confirmed

This course is 100% confirmed.

Confirmed -1

As soon as you register, we confirm this course!

Collaborative Tools

Workflows and Automation

Forms - Get started | MFO
Power Automate - Get Started | MPA

Collaboration and File Management

SharePoint Online for Administrators | 55238BC
SharePoint 2019 Site Owner | 55299AC
Google Apps for End Users | GAP-01
Google Apps Administration | GAP-02
Microsoft 365 - Get started | MO365-11
Microsoft 365 - What's New | MO365-12
OneDrive - Get started | MOD
SharePoint for Site Owners | MSP-12
Teams - Collaboration | MTE-11
SharePoint for Site Members | MSP-11
Build collaborative apps for Microsoft Teams (MS-4001) | MS-4001
Optimise Productivity with Copilot for Microsoft 365 (MS-4004) | MS-4004
Craft effective prompts for Microsoft Copilot for Microsoft 365 (MS-4005) |
Craft effective prompts for Microsoft Copilot for Microsoft 365 (MS-4005) | MS-4005
Copilot for Microsoft 365 for Administrators (MS-4006) | MS-4006
Copilot for Microsoft 365 User Enablement Specialist (MS-4007) | MS-4007

Unified communication

Sway - Get started | MSW
Teams - Communication | MTE-12

Project management

Planner - Get started | MPL
Shifts - Get Started | MSH

Low-Code App Development

Power Apps - Get Started | MOPO

Development

Object Oriented Programming

Programming Objects with C++ - Fundamentals | CPP-01
Programming Objects with C++, Advanced | CPP-02
Object Oriented Analysis and Design - Fundamentals | OOAD-01
Object Oriented Analysis and Design - Advanced | OOAD-02
UML Foundation | UMLF

Web Development

Developing ASP.NET Core MVC Web Applications | ASP.NET
Django | DJANGO
HTML 5 and CSS3 - Fundamentals | HTM-01
HTML5 and CSS3 - Advanced | HTM-02
HTML5 and CSS3 - jQuery and Bootstrap | HTM-03
JavaScript - Fundamentals | JAS-01
JavaScript - Advanced | JAS-02
PHP MySQL Fundamentals | PHP-01
PHP MySQL - Advanced | PHP-02
PHP - Symfony | PHP-03
React JavaScript | REACTJS
Web Services - Fundamentals and Architectures | WSFA
Vue.js | VUEJS

Data Science

AWS - Deep Learning on Amazon Web Services | AWS-15
Designing and Implementing a Data Science Solution on Azure | DP-100T01
Data Engineering on Microsoft Azure | DP-203T00
Administering Relational Databases on Microsoft Azure | DP-300T00
Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | DP-500T00
Deep Learning with TensorFlow 2.0 | TFL-01

Programming languages

Programming in C# | CSHARP
Developing with EJB3 in Java EE | EJB
Introduction to Data Persistence with Hibernate | HIBERNATE
JavaScript - Fundamentals | JAS-01
JavaScript - Advanced | JAS-02
JAVA SE 17 Programming I | JAVA17-01
J2EE Web Development | JAVAW
Developing Applications for the Java EE 7 Platform | JEE7
Introduction to Data Persistence with JPA | JPA
Introduction to Web Applications development with JSF | JSF
PHP MySQL Fundamentals | PHP-01
PHP MySQL - Advanced | PHP-02
PHP - Symfony | PHP-03
Shell Programming in Unix/Linux | PSUL
Python - Fundamentals | PYTHON-FUN
Developp with Spring | SPRING
Introduction to developing J2EE Applications with Struts | STRUTS

Database Management

Querying Data with Microsoft Transact-SQL | DP-080T00
Introduction to Hadoop Development | HDP-01
Apache Kafka - Fundamentals | KAF-FO
Introduction to NoSql Cassandra Hbase MongoDB Couchbase | NSQ-01
Cassandra - Fundamentals | CAS-FON
Introduction to SQL Databases | 55315AC

Software Development Tools

Docker - Fondamentaux | DOCK-01
Git - Fundamentals | GIT-01
Jenkins - Fundamentals | JSK-FO
Kubernetes - Fundamentals | KUB-01
Building Microservices Architecture | RAMS

No-Code Development

Microsoft Power Platform App Maker | PL-100T00
Microsoft Power Platform Functional Consultant | PL-200T00
Microsoft Power Platform Developer | PL-400T00
Microsoft Power Automate RPA Developer | PL-500T00
Microsoft Power Platform Solution Architect | PL-600T00
Microsoft Power Platform Fundamentals | PL-900T00
Create and Manage Canvas Apps with Power Apps (PL-7001) | PL-7001
Create and Manage Automated Processes by using Power Automate (PL-7002) | PL-7002
Create and Manage Model-Driven Apps with Power Apps and Dataverse (PL-7003) | PL-7003

Digital Marketing

Search Engine Optimisation and Advertising - SEO and SEA

Search Engine Optimisation SEO - SEM | DM-SEO
Google Ads - Fundamentals | GMP-01
Google Ads - Advanced | GMP-02
Google My Business | GMP-03
Google Analytics | GMP-04
Google Tag Manager | GMP-07
Google Data Studio | GMP-05

Social Media Optimization - SMO

Data and Analytics - Social Data | DM-BD
Social Selling - Social Commerce | DM-SE
Social Media Marketing | DM-SM
Social Selling and Linkedin in B2B | DM-SO

Digital Strategy

Community Management | DM-CM
Content Marketing | DM-CO
Project Manager Web | DM-CW
E-mail Marketing | DM-EM
E-Reputation | DM-ER
LeadGen - Growth Hacking | DM-GL
Inbound Marketing and Automation | DM-IN
Marketing Mobile | DM-MM
Business Model | DM-ST
Webmarketing | DM-WM

IT Pro

Analytics and Data Management

SQL 2016 AlwaysOn High Availability | 55246AC
Querying Data with Microsoft Transact-SQL | DP-080T00
Designing and Implementing a Data Science Solution on Azure | DP-100T01
Data Engineering on Microsoft Azure | DP-203T00
Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | DP-500T00
Microsoft Power BI Data Analyst | PL-300T00
Introduction to SQL Databases | 55315AC
Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012) | DP-3012
Microsoft Fabric Analytics Engineer (DP-600) | DP-600
Implementing a Lakehouse with Microsoft Fabric (DP-601) | DP-601

Audit and Cybersecurity

Microsoft Azure Security Technologies | AZ-500T00
Certified in Risk and Information Systems Control - CRISC | CRISC
ISO/IEC 20000 Foundation | ISO-20000FO
ISO/IEC 22301 Lead Auditor | ISO-22301LA
ISO/IEC 22301 Lead Implementer | ISO-22301LI
ISO/IEC 27001 Foundation | ISO-27001FO
ISO/IEC 27001 Lead Auditor | ISO-27001LA
ISO/IEC 27001 Lead Implementer | ISO-27001LI
ISO/IEC 27005 Risk Manager : 2022 | ISO-27005RM
ISO/IEC 27005 Risk Manager with EBIOS | ISO-27005RME
ISO/IEC 27032 Lead Cybersecurity Manager | ISO-27032LCM
ISO/IEC 37001 Lead Implementer | ISO-37001LI
Certified Information Systems Security Auditor - CISSA | MILE2-CISSA
Certified Information Systems Security Manager - CISSM | MILE2-CISSM
Certified Information Systems Security Officer - CISSO | MILE2-CISSO
Microsoft Cybersecurity Architect | SC-100T00
Microsoft Security Operations Analyst | SC-200T00
Microsoft Identity and Access Administrator | SC-300T00
Microsoft Information Protection Administrator | SC-400T00
Microsoft Security, Compliance, and Identity Fundamentals | SC-900T00
Computer Security Awareness | SUSI
Cybersecurity Foundation | CYF-01
Cybersecurity Foundation | CYF
Lead Cybersecurity Manager | CYF-02

Cloud Computing

Administering Office 365 | 55354AC
Designing and Implementing a Microsoft Azure AI Solution | AI-102T00
AWS - Amazon Web Services Business Essentials | AWS-01
AWS - Amazon Web Services Technical Essentials | AWS-02
AWS - Architecting on Amazon Web Services | AWS-03
AWS - Advanced Architecting on Amazon Web Services | AWS-04
AWS - Developing on Amazon Web Services | AWS-05
AWS - Advanced Developing on Amazon Web Services | AWS-06
AWS - Amazon Web Services Security Essentials | AWS-07
AWS - Security Engineering on Amazon Web Services | AWS-08
AWS - Systems Operations on Amazon Web Services | AWS-09
AWS - Migrating to Amazon Web Services | AWS-10
AWS - Big Data on Amazon Web Services | AWS-11
AWS - Data Warehousing on Amazon Web Services | AWS-12
AWS - DevOps Engineering on Amazon Web Services | AWS-13
AWS - Amazon Web Services Cloud Financial Management for Builders | AWS-14
AWS - Deep Learning on Amazon Web Services | AWS-15
AWS - Developing Serverless Solutions on Amazon Web Services | AWS-16
AWS - The Machine Learning Pipeline on Amazon Web Services | AWS-17
AWS - Planning and Designing Databases on Amazon Web Services | AWS-18
AWS - Building Data Lakes on Amazon Web Services | AWS-19
AWS - Cloud Practitioner Essentials | AWS-20
Microsoft Azure Administrator | AZ-104T00
Planning and Administering Microsoft Azure for SAP Workloads | AZ-120T00
Configuring and operating Windows Virtual Desktop on Microsoft Azure | AZ-140T00
Developing Solutions for Microsoft Azure | AZ-204T00
Designing Microsoft Azure Infrastructure Solutions | AZ-305T00
Designing and Implementing Microsoft DevOps solutions | AZ-400T00
Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | AZ-600T00
Microsoft Azure Fundamentals | AZ-900T01
Citrix Virtual Apps and Desktops 7 Administration On-Premises and in Citrix Cloud | CIT-CWS-215
Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud | CIT-CXD-250
Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud with Microsoft Azure | CIT-CXD-252
Administering Relational Databases on Microsoft Azure | DP-300T00
Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB (DP-420) | DP-420T00
Microsoft Azure Data Fundamentals | DP-900T00
Windows Client | MD-100T00
Managing Modern Desktops | MD-101T00
Microsoft 365 Identity and Services | MS-100T00
Microsoft 365 Mobility and Security | MS-101T00
Microsoft 365 Messaging | MS-203T00
Microsoft 365 Security Administration | MS-500T00
Building applications and solutions with Microsoft 365 core services | MS-600T00
Managing Microsoft Teams | MS-700T00
Microsoft Teams Voice Engineer | MS-720T00
Microsoft 365 Fundamentals | MS-900T01
Troubleshoot Microsoft Exchange Online | MS-220T00
Microsoft 365 Endpoint Administrator | MD-102T00
Collaboration Communications Systems Engineer | MS-721T00
AWS – Developing on Amazon Web Services | AWS-05
Deploy and manage containers using Azure Kubernetes Services (AZ-1001) | AZ-1001
Configure secure access to your workloads using networking with Azure Virtual Network (AZ-1002) | AZ-1002
Secure storage for Azure Files and Azure Blob Storage (AZ-1003) | AZ-1003
Deploy and configure Azure Monitor (AZ-1004) | AZ-1004
Migrate and Modernise SAP in the Microsoft Cloud (AZ-1006) | AZ-1006
Implement security through a pipeline using Azure DevOps (AZ-2001) | AZ-2001
Develop an ASP.NET Core web app that consumes an API (AZ-2002) | AZ-2002
Deploy cloud-native apps using Azure Container Apps (AZ-2003) | AZ-2003
Migrate SQL Server workload to Azure SQL (DP-3001) | DP-3001
Configuring Azure Virtual Desktop for the Enterprise (AZ-1005) | AZ-1005
Implementing a Machine Learning Solution with Azure Databricks (DP-3014) | DP-3014
Getting Started with Cosmos DB NoSQL Development (DP-3015) | DP-3015

CRM - ERP

SAP S/4HANA - Overview | SAP01-S4H00
SAP S/4HANA - Financial Accounting | SAP10-S4F10
SAP S/4HANA - Management Accounting | SAP11-S4F20
SAP S/4HANA - Sourcing and Procurement | SAP20-S4500
SAP S/4HANA - Sales | SAP21-S4600
SAP S/4HANA - Overview, Financial and Management Accounting | SAP30-COM
SAP S/4HANA - Overview, Sales and Purchasing management | SAP40-VEN

Ethical Hacking

Certified Ethical Hacker - CEH | CEH
Certified Professional Ethical Hacker - CPEH | MILE2-CPEH
Security and Ethical Hacking Initiation - SEH | SEH

GDPR

Introduction to the General Data Protection Regulation - GDPR | GDPR

Systems and Networking

Windows PowerShell Scripting and Toolmaking | 55039BC
PowerShell for SQL Server Administrators | 55069AC
SharePoint End User 2019 | 55293AC
SharePoint Power User 2019 | 55294AC
Introduction to SharePoint 2019 | 55298AC
Installation, Storage, and Compute with Windows Server | 55341AC
Identity with Windows Server | 55344AC
Implementing and Managing Windows 11 | 55345AC
Networking with Windows Server | 55349AC
Windows Server Administration | 55371AC
Monterey - Introduction to macOS 12 | APP-MONT1
Automating Administration with PowerShell | AZ-040T00
Administering Windows Server Hybrid Core Infrastructure | AZ-800T00
Configuring Windows Server Hybrid Advanced Services | AZ-801T00
Implementing Cisco Advanced Call Control and Mobility Services | CIS-CLACCM
Implementing Automation for Cisco Collaboration Solutions | CIS-CLAUI
Implementing and Operating Cisco Collaboration Core Technologies | CIS-CLCOR
Understanding Cisco Collaboration Foundations | CIS-CLFNDU
Implementing Cisco Collaboration Applications | CIS-CLICA
Implementing Cisco Application Centric Infrastructure | CIS-DCACI
Implementing and Operating Cisco Data Center Core Technologies | CIS-DCCOR
Designing Cisco Data Center Infrastructure v6.0 | CIS-DCID
Troubleshooting Cisco Data Center Infrastructure v6.0 | CIS-DCIT
Configuring Cisco MDS 9000 Series Switches | CIS-DCMDS
Developing Applications and Automating Workflows using Cisco Core Platforms | CIS-DEVASC
Developing Applications Using Cisco Core Platforms and APIs | CIS-DEVCOR
Implementing DevOps Solutions and Practices Using Cisco Platforms | CIS-DEVOPS
Developing Applications for Cisco Webex and Webex Devices | CIS-DEVWBX
Engineering Cisco Meraki Solutions - Part 1 | CIS-ECMS1
Engineering Cisco Meraki Solutions - Part 2 | CIS-ECMS2
Implementing Automation for Cisco Enterprise Solutions | CIS-ENAUI
Implementing and Operating Cisco Enterprise Network Core Technologies | CIS-ENCOR
Implementing Cisco SD-WAN Solutions | CIS-ENSDWI
Designing Cisco Enterprise Wireless Networks | CIS-ENWLSD
Implementing Cisco Enterprise Wireless Networks | CIS-ENWLSI
Implementing Cisco Multicast v2.0 | CIS-MCAST
Implementing Cisco MultiProtocol Label Switching v3.0 | CIS-MPLS
Implementing Cisco Quality of Services | CIS-QOS
Implementing Automation for Cisco Security Solutions | CIS-SAUI
Implementing and Operating Cisco Security Core Technologies | CIS-SCOR
Implementing and Configuring Cisco Identity Services Engine | CIS-SISE
Implementing Automation for Cisco Service Provider Solutions | CIS-SPAUI
Implementing and Operating Cisco Service Provider Network Core Technologies | CIS-SPCOR
Implementing Cisco Service Provider Advanced Routing Solutions | CIS-SPRI
Implementing Secure Solutions with Virtual Private Networks | CIS-SVPN
Securing the Web with Cisco Web Security Appliance | CIS-SWSA
Implement Citrix ADC 13.x | CIT-CNS-223
Implement Citrix ADC 13.x with Traffic Management | CIT-CNS-224
Deploy and Manage Citrix ADC 13.x with Traffic Management | CIT-CNS-225
Implement Citrix ADC 13.x with Citrix Gateway | CIT-CNS-226
Deploy and Manage Citrix ADC 13.x with Citrix Gateway | CIT-CNS-227
Deploy and Manage Citrix SD-WAN 11.x | CIT-CNS-231
Citrix ADC 12.x Advanced Concepts – Secure Web Applications | CIT-CNS-318
Citrix ADC 12.x Advanced Concepts - Management and Optimization | CIT-CNS-319
Citrix ADC 12.x Advanced Concepts - Security, Management and Optimization | CIT-CNS-320
Citrix Networking Assessment, Design, and Advanced Configuration | CIT-CNS-420
Deploy and Manage Citrix Content Collaboration | CIT-CSF-202
Citrix Virtual Apps and Desktops 7 Help Desk Support | CIT-CWS-115
Citrix Virtual Apps and Desktops Service on Microsoft Azure | CIT-CXD-251
CompTIA Network+ | COM-02
CompTIA Security+ | COM-03
Fundamental Knowledge for a Support Technicien | FKST
Linux Essentials | LPI-01
Linux Administrator I | LPIC1-101
Linux Administrator II | LPIC1-102
Linux Engineer I | LPIC2-201
Linux Engineer II | LPIC2-202
Configuration Manager - Simple and Advanced Package/Program Deployments | 55307AC
Configuration Manager - Supporting complex environments | 55309AC
Administering Configuration Manager - Fundamentals and Asset Management | 55313AC
Administering Microsoft Endpoint Configuration Manager - MECM | 55348AC
PowerShell for SharePoint Administrators | 55066AC
Securing Email with Cisco Email Security Appliance | CIS-SESA
Implementing Automation for Cisco Data Center Solutions | CIS-DCAUI
Securing Networks with Cisco Firepower Next-Generation IPS | CIS-SSFIPS
Understanding Cisco Wireless Foundations | CIS-WLFNDU

Virtualization

VMware App Volumes and Dynamic Environment Manager | VMW-AVDEM
VMware vSphere v7 - Advanced Administration | VMW-VSPHAA
VMware vSphere v7 - Design | VMW-VSPHD
VMware vSphere v8 - Fast Track | VMW-VSPHFT
VMware vSphere v8 - Install, Configure and Manage | VMW-VSPHICM
Citrix Virtual Apps and Desktops 7 App Layering and WEM Administration - Fast-Track | CIT-CMB-318
Citrix Virtual Apps and Desktops 7 Advanced Deployment, Troubleshooting, Security and Administration | CIT-CWS-313
Citrix App Layering and WEM Administration | CIT-CWS-314
Citrix Virtual Apps and Desktops 7 Advanced Administration | CIT-CWS-315
Citrix Provisioning 7 Administration | CIT-CWS-316
Citrix Virtual Apps and Desktops 7 Assessment, Design and Advanced Configuration | CIT-CWS-415
VMware App Volumes and Dynamic Environment Manager | VMW-AVDEM
VMware Horizon 8 - Deploy and Manage | VMW-HDM
VMware Horizon 8 - Deploy and Manage plus App Volumes Fast Track | VMW-HDMAVFT
VMware Horizon 8 - Infrastructure Administration | VMW-HIA
VMware Horizon 8 - Infrastructure Troubleshooting | VMW-HIT
VMware Horizon 8 - Skills for Virtual Desktop Management | VMW-HSVDM
VMware Horizon 8 - Virtual Desktop Troubleshooting | VMW-HVDT
VMware NSX-T Data Center v3.2 - Install, Configure and Manage | VMW-NSXTICM
VMware Site Recovery Manager - Install Configure Manage v8.2 | VMW-SRMICM
VMware vSAN v7 - Management and Operations | VMW-VSANMO
VMware vSAN v7 - Plan and Deploy | VMW-VSANPD
VMware vSAN v7 - Troubleshooting | VMW-VSANT
VMware vSphere v7 - Advanced Administration | VMW-VSPHAA
VMware vSphere v7 - Design | VMW-VSPHD
VMware vSphere v8 - Fast Track | VMW-VSPHFT
VMware vSphere v8 - Install, Configure and Manage | VMW-VSPHICM
VMware vSphere v7 with Tanzu - Deploy and Manage | VMW-VSPHKDM
VMware vSphere v7 - Optimize and Scale | VMW-VSPHOS
VMware vSphere v7 - Optimize and Scale plus Troubleshooting Fast Track | VMW-VSPHOSTFT
VMware vSphere v7 - Troubleshooting | VMW-VSPHTS
VMware vSphere v8 - What's New | VMW-VSPHWN
VMware Data Center Virtualization - Core Technical Skills | VMW-VSPHWW
VMware Data Center Virtualization - Core Technical Skills | VMW-VSPHWW

Artificial intelligence

Using Generative AI to Boost Your Productivity | IAGBP
Create images with Midjourney | CIM
ChatGPT Level 1 | CGPT-01
ChatGPT Level 2 | CGPT-02
Create document intelligence solutions with Azure AI Document Intelligence (AI-3002) | AI-3002
Build a natural language processing solution with Azure AI Service (AI-3003) | AI-3003
Build an Azure AI Vision solution with Azure AI Service (AI-3004) | AI-3004
Train and deploy a machine learning model with Azure Machine Learning (DP-3007) | DP-3007
Develop Generative AI Solutions with Azure OpenAI Service (AI-050) | AI-050
Optimise Productivity with Copilot for Microsoft 365 (MS-4004) | MS-4004
Craft effective prompts for Microsoft Copilot for Microsoft 365 (MS-4005) | MS-4005
Copilot for Microsoft 365 for Administrators (MS-4006) | MS-4006
Copilot for Microsoft 365 User Enablement Specialist (MS-4007) | MS-4007

Management

Business Analysis

Business Analyst Agile | IIBA-AAC
Business Analyst Foundation | IIBA-BAFO
Preparation to the CBAP certification - Certified Business Analyst Professional | IIBA-CBAP
PMI - Professional in Business Analysis (PMI-PBA)® | PMI-PBA

DevOps

DevOps Fundamentals - DASA | DEVOPSDASA-01
DevOps Product Owner - DASA | DEVOPSDASA-02
DevOps Foundation - DOI | DEVOPSDOI-01
DevOps Leader - DOI | DEVOPSDOI-02

Project Management

COBIT® 2019 Foundation | COB2019
Project management in practice | GPROJET
HERMES 5.1 Foundation | HERM-01
HERMES 5.1 Advanced | HERM-02
Knowledge Management | KNOWLEDGE
Microsoft Project | MSPROJECT
Project Management for Development Professionals | PMD-PRO
PMI - Certified Associate Project Manager (CAPM)® | PMI-01-CAPM
PMI - Professional in Business Analysis (PMI-PBA)® | PMI-PBA
PMI - Scheduling Professional (PMI-SP)® | PMI-SP
PRINCE2® Foundation 6th Edition | PRINCE2-01
PRINCE2® Practitioner 6th Edition | PRINCE2-02
PRINCE2® 6th Edition - Foundation and Practitioner | PRINCE2-03
PRINCE2 Agile® Foundation | PRINCE2A-01
PRINCE2 Agile® Practitioner | PRINCE2A-02
HERMES 2022 Foundation | HERMES-01
HERMES 2022 Advanced | HERMES-02
Preparation to the IPMA Level D certification | IPMA-D

IT Service Management

ITIL® 4 Specialist - Create, Deliver and Support | ITIL4-02
ITIL® 4 Specialist - Drive Stakeholder Value | ITIL4-03
ITIL® 4 Specialist - High-velocity IT | ITIL4-04
ITIL® 4 Strategist - Direct, Plan and Improve | ITIL4-05
ITIL® 4 Leader - Digital and IT Strategy | ITIL4-06

Service Desk Management

Service Desk Analyst | SDA
Service Desk Manager | SDM

Multimedia

3D and Animation

Adobe Animate CC - Fundamentals | ADBAA-01
Adobe Animate CC - Intermediate | ADBAA-02
Keyshot - Fundamentals | KES-FO

Computer Aided Design - CAD

AutoCAD - Fundamentals | ATC-01
AutoCAD - Advanced | ATC-02
Revit - Fundamentals | REV-01
Revit - Advanced | REV-02

Graphic Design - DTP

Introduction to Adobe InDesign, Illustrator, Photoshop and Acrobat DC | ADB
Adobe Acrobat DC Pro | ADBAC-01
Adobe Creative Cloud - What's new | ADBCC-01
Adobe Illustrator CC - Fundamentals | ADBIL-01
Adobe Illustrator CC - Intermediate | ADBIL-02
Adobe Illustrator CC - Advanced | ADBIL-03
Adobe InDesign CC - Fundamentals | ADBIN-01
Adobe InDesign CC - Intermediate | ADBIN-02
Adobe InDesign CC - Advanced | ADBIN-03
Adobe InDesign CC - Digital Publishing - PDF/EPUB | ADBIN-04
Adobe Photoshop CC - Fundamentals | ADBPS-01
Adobe Photoshop CC - Intermediate | ADBPS-02

Content Management System - CMS

WordPress and Dreamweaver - Publish and Customize a Professional Web Site | WOP-01
WordPress - Administrating a Professional Web Site | WOP-02

Integration - Front End Development

Adobe Dreamweaver and Bootstrap - Fundamentals | ADBDW-01
Adobe Dreamweaver and Bootstrap - Intermediate | ADBDW-02
Adobe Dreamweaver - Advanced | ADBDW-03
HTML 5 and CSS3 - Fundamentals | HTM-01
HTML5 and CSS3 - Advanced | HTM-02
HTML5 and CSS3 - jQuery and Bootstrap | HTM-03
JavaScript - Fundamentals | JAS-01
JavaScript - Advanced | JAS-02

Video and Sound

Adobe After Effects - Fundamentals | ADBAE-01
Adobe After Effects - Advanced | ADBAE-02
Adobe Premiere Pro - Fundamentals | ADBPP-01
Adobe Premiere Pro - Advanced | ADBPP-02
Final Cut Pro - Fundamentals | APPFC-01
Cinema 4D - Fundamentals | C4D-01
Cinéma 4D - Photo Realism | C4D-02
Cinema 4D - Motion Design | C4D-03

E-learning - Authoring Tool

Adobe Captivate - Create dynamic e-learning courses | ADBCA-01
Articulate Storyline - Create engaging e-learning courses | ART-STO
E-Learning pedagogy | COM-ELEA

Office Automation

Office Automation Certifications

ICDL BASE - Computer Essentials - BM1 | ECDL1-BM1
ICDL BASE - Online Essentials - BM2 | ECDL1-BM2
ICDL BASE - Word Processing - BM3 | ECDL1-BM3
ICDL BASE - Spreadsheets - BM4 | ECDL1-BM4
ICDL STANDARD - Using databases - SM1 | ECDL2-SM1
ICDL STANDARD - Online Collaboration - SM3 | ECDL2-SM3
ICDL STANDARD - IT Security - SM4 | ECDL2-SM4
ICDL STANDARD - Image Editing - SM5 | ECDL2-SM5
ICDL ADVANCED - Word Processing - AM3 | ECDL3-AM3
ICDL ADVANCED - Spreadsheet - AM4 | ECDL3-AM4
ICDL ADVANCED - Database - AM5 | ECDL3-AM5
ICDL ADVANCED - Presentation - AM6 | ECDL3-AM6
Microsoft Office Specialist - MOS Excel Associate | MOS-EA
Microsoft Office Specialist - MOS Outlook Associate | MOS-OA
Microsoft Office Specialist - MOS PowerPoint Associate | MOS-PA
Microsoft Office Specialist - MOS Word Associate | MOS-WA
Microsoft Office Specialist - MOS Word Expert | MOS-WE
ICDL STANDARD - Presentation - SM2 | ECDL2-SM2

Analytics Platform - BI

Power BI - Visuals and charts | MPB-21
Power BI - Services | MPB-22
Power BI - With R and Python | MPB-31
Power BI - DAX Formulas - Data Analysis Expression | MPB-32
Tableau Desktop - Fundamentals | TABLEAU
Tableau Desktop - Advanced | TABLEAU-A
Power BI - Essentials | MPB-10
Implementing a Data Analytics Solution with Azure Databricks (DP-3011) | DP-3011
Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012) | DP-3012
Getting Started with Cosmos DB NoSQL Development (DP-3015) | DP-3015
Develop dynamic reports with Microsoft Power BI (DP-605) | DP-605

Spreadsheet

Office 2021 - What's New | MO2021
Excel - Fundamentals | MOE-01
Excel - Becoming more efficient | MOE-11
Excel - Charts and Graphs | MOE-21
Excel - Formulas and Functions Advanced | MOE-22
Excel - Analyze your data | MOE-23
Excel - Giving visual impact to your spreadsheets | MOE-24
Excel - Dynamic Array formulas | MOE-25
Excel - Dashboards in Excel | MOE-26
Excel - The macro recorder and introduction to VBA | MOE-31
Excel - Forms and ActiveX controls | MOE-32
Excel - Formulas and functions for financial management | MOE-33
Excel - VBA Fundamentals | MOE-41
Excel - VBA Advanced | MOE-42
Excel - PowerQuery | MOE-43
Excel - PowerPivot | MOE-44

Visual Presentation

Office 2021 - What's New | MO2021
PowerPoint - Fundamentals | MOP-01
PowerPoint - Creating a presentation with method | MOP-11
PowerPoint - Making your presentation effective | MOP-21
PowerPoint - Working with masks, templates and themes | MOP-23
PowerPoint - Present your data with Think-cell | MOP-31
Visio - Fundamentals | MVI-11
Visio - Advanced | MVI-21

Word Processing

Office 2021 - What's New | MO2021
Word - Fundamentals | MOW-01
Word - Layouts | MOW-11
Word - Complex documents | MOW-21
Word - Collaborative working | MOW-31
Word - Mail Merge and Forms | MOW-32
Word - Styles, templates and macros | MOW-33

Operating System

Windows 11 - What's New | MW11

Database apps

Access - Avancé | MOA-11
Access - Fundamentals | MOA-01
Access - Advanced | MOA-11

Soft Skills

Written communication

Create structured and efficient documentation | COM-DOCU
Design impactful presentations | COM-PRES
Successful storytelling to generate engagement | COM-STOR

Personal efficiency and Organization

Organize and energize virtual meetings | COM-DIST
Develop self-confidence | ORG-CONF
Understand and master your emotional skills | ORG-EMOT
Optimizing your time to reach your goals | ORG-MGTP
Negotiation and influence | ORG-NEGO
Managing stress to prevent burnout | ORG-STRS

Team and People Management

Structuring meetings to gain efficiency | COM-REUN
Convince and federate around a project | ORG-FEDE
Anticipate, manage and overcome conflicts | TEAM-CFL
Supporting your team in change | TEAM-CHG
Holding accountability discussion | TEAM-CVS
Delegate to gain efficiency | TEAM-DEL
Lead high-stakeholder discussions | TEAM-DIS
Manage effectively by emotional intelligence | TEAM-EMO
Master transversal leadership | TEAM-LEA
The fundamentals of team management | TEAM-MGT
Develop the performance of your team | TEAM-PER
Define and deploy your business strategy | TEAM-STR
Reduce stress and avoid burnout in your team | ORG-BURN
Discover and experience Shared governance | TEAM-GVP
Develop your leadership as directors | TEAM-DLD
Giving relevant feedback to his team | TEAM-FED
Master intergenerational management | TEAM-GEN
Master the fundamentals of crisis management | TEAM-CRI
Know how to position yourself as a Leader | TEAM-POS

Oral communication

Use active listening to strengthen communication | COM-ECOU
Mastering the signs of non-verbal communication | COM-NONV
Master the mechanisms and techniques of persuasion | COM-PERS
Analyze and adapt your communication thanks to NLP | COM-PNL
Successful public speaking | COM-PUBL
Good practices for a successful telephone reception | COM-TELE
Master your voice to be more convincing | COM-VOIX

Creativity and innovation

Develop your creative potential | ORG-CREA
Be innovator with Design Thinking | ORG-DESI
Organize your ideas thanks to Mind-mapping | ORG-MIND
Innovate as a team with Lego® Serious Play® | TEAM-LEG

Human Resource Practices

Successful Belbin assessments | TEAM-BEL
Successful Insights preference evaluation assessments | TEAM-INS
Complete with success your recruitment process | TEAM-REC
Successful annual reviews | TEAM-EVA

Horaires d’ouverture

Du lundi au vendredi, de 8:30 à 18:00.

Contactez-nous

Votre demande

Opening hours

Monday to Friday, from 8:30 am to 06:00 pm.

Contact us

Your request

X
X
X
X